<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GovSecurity Government Security Business &#38; Procurement &#187; Products</title>
	<atom:link href="http://security.govcontractsmagazine.com/index.php/category/products/feed" rel="self" type="application/rss+xml" />
	<link>http://security.govcontractsmagazine.com</link>
	<description>Government Security</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:02:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free government only network traffic analysis recorder field evaluation</title>
		<link>http://security.govcontractsmagazine.com/index.php/free-government-only-network-traffic-analysis-recorder-field-evaluation</link>
		<comments>http://security.govcontractsmagazine.com/index.php/free-government-only-network-traffic-analysis-recorder-field-evaluation#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:57:40 +0000</pubDate>
		<dc:creator>Travis Wheeler</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://security.govcontractsmagazine.com/?p=594</guid>
		<description><![CDATA[With WildPackets TimeLine, network issues of any type can be identified, analyzed, reconstructed, and resolved quickly and efficiently.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://security.govcontractsmagazine.com/?attachment_id=2446" rel="attachment wp-att-2446"><img src="http://tci-wp-contracts.s3.amazonaws.com/wp-content/uploads/2011/10/TIMELINE_201101182.jpg" alt="" title="TIMELINE_20110118" width="300" height="111" class="aligncenter size-full wp-image-2446" /></a></p>
<p><a href="http://search.testmart.com/search/sitesearch.cfm/~q%60timeline~m%60WLDPCK">TimeLine Products</a></p>
<p>The TimeLineTM network recorder takes capture and analysis of network and media traffic on highly utilized networks to a whole new level. TimeLine is the fastest, continuous network traffic capture and analysis solution in its class that displays the key network and media statistics in real-time with no negative impact on write-to-disk rate. </p>
<p>TimeLine sets a new standard in capture-to-disk speeds, offering unsurpassed network traffic collection and recording, the most complete sets of real-time statistics, quick data rewinding, simultaneous real-time network monitoring, and rapid search and forensic analysis of collected data. With TimeLine, network issues of any type can be identified, analyzed, reconstructed, and resolved quickly and efficiently.</p>
<p><strong>Benefits for network administrators:</strong><br />
- 100% Visibility into highly utilized networks<br />
- Visualize data over long time periods<br />
- Zoom in on network anomalies that require deeper investigation<br />
- Rapidly resolve network issues in real-time, before they become major problems<br />
- Optimize network and application performance<br />
- Baseline the entire network to understand the impact of deploying new technologies, such as VoIP or video<br />
- Mitigate security threats<br />
- Improve overall end-user productivity</p>
<p><strong>Benefits for CIOs and business managers:</strong><br />
- Easily communicate service level compliance to the organization<br />
- Audit and track network activity for HR compliance violations<br />
- See the financial effect of new application deployments<br />
- Allocate IT Capital Expenditure budgets more efficiently</p>
<p><strong>Schedule a free field trial</strong><br />
Call GSAMart toll free at (888) 665-2765 x3745</p>
<p><a href="http://www.testmart.com/webdata/mfr_promo/timeline_network_recorder_datasheet.pdf">WildPackets TimeLine Data Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.govcontractsmagazine.com/index.php/free-government-only-network-traffic-analysis-recorder-field-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GSA Schedule Top Deals: Technical Equipment</title>
		<link>http://security.govcontractsmagazine.com/index.php/new-gsa-schedule-top-deals-technical-equipment</link>
		<comments>http://security.govcontractsmagazine.com/index.php/new-gsa-schedule-top-deals-technical-equipment#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:50:11 +0000</pubDate>
		<dc:creator>Mark Howe</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[government contract]]></category>
		<category><![CDATA[GSA Schedule]]></category>
		<category><![CDATA[secuity equipment]]></category>
		<category><![CDATA[technical equipment]]></category>

		<guid isPermaLink="false">http://security.govcontractsmagazine.com/?p=102</guid>
		<description><![CDATA[U.S. government agencies, military branches and qualified prime contractors can now get the latest GSA savings pricing on new technical equipment up to 71% off  from 100+ manufacturers]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1598" src="http://tci-wp-contracts.s3.amazonaws.com/wp-content/uploads/2011/01/GSAmart_2010v4_cvr_150x2881.jpg" alt="" width="150" height="180" /><a href="http://contracts.govcontractsmagazine.com/wp-content/uploads/2010/04/GSAmart_2010v1_cvr_417x500.jpg"></a> U.S. government agencies, military branches and qualified prime contractors can now get the latest GSA Schedule top deal pricing on new technical equipment up to 71% off from 100+ manufacturers in top categories like:</p>
<ul>
<li>Test &amp; Measurement</li>
<li>IT &amp; Network</li>
<li>Laboratory</li>
<li>Medical</li>
<li>Security</li>
<li>RFID/Shipping</li>
<li>Power Generation</li>
</ul>
<h3>Free copy of the GSA top deals</h3>
<p>Call GSAMart toll free at (888) 665-2765 x3758 or <a href="http://www.testmart.com/pricelist_subscribe/index.cfm">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.govcontractsmagazine.com/index.php/new-gsa-schedule-top-deals-technical-equipment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win an Agilent handheld bobblehead</title>
		<link>http://security.govcontractsmagazine.com/index.php/win-an-agilent-handheld-bobblehead</link>
		<comments>http://security.govcontractsmagazine.com/index.php/win-an-agilent-handheld-bobblehead#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:30:33 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[bobblehead]]></category>
		<category><![CDATA[digital multimeter]]></category>
		<category><![CDATA[digital oscilloscope]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[N9923A]]></category>
		<category><![CDATA[U1241B]]></category>
		<category><![CDATA[U1604B]]></category>
		<category><![CDATA[vector network analyzer]]></category>

		<guid isPermaLink="false">http://security.govcontractsmagazine.com/?p=131</guid>
		<description><![CDATA[Enter now to win a limited edition of Agilent handheld bobblehead collectible: U1604B handheld digital oscilloscope, U1241B handheld digital multimeter, and N9923A handheld vector network analyzer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsamart.com/bobblehead"><img class="aligncenter size-full wp-image-289" title="Win Agilent Bobblehead" src="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2010/06/GC_bobblehead_300x250.jpg" alt="Win Agilent Bobblehead" width="300" height="250" /></a></p>
<p><em>Rules:</em></p>
<ul>
<li><em>U.S. government and military personnel only</em></li>
<li><em>Valid email address domain .gov or .mil</em></li>
<li><em>One entry per email address</em></li>
<li><em>Completed <a href="http://www.surveymonkey.com/s/DPJY79V" target="_self">survey</a> required</em></li>
</ul>
<p><strong>Enter now to win this limited edition collectible:</strong></p>
<ul>
<li>U1604B handheld digital oscilloscope</li>
<li>U1241B handheld digital multimeter</li>
<li>N9923A handheld vector network analyzer</li>
</ul>
<p>For <a href="http://www.gsamart.com/bobblehead">more info</a> or GSA quotes: 888-665-2765</p>
<p> <a href="http://www.gsamart.com/bobblehead"><img class="alignleft size-full wp-image-294" title="Win an Agilent handheld bobblehead" src="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2010/06/GC_bobblehead_468x60.jpg" alt="Win an Agilent handheld bobblehead" width="468" height="60" /></a><a href="http://www.gsamart.com/bobblehead"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://security.govcontractsmagazine.com/index.php/win-an-agilent-handheld-bobblehead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Schedule Rugged Flashlight: CamLite CL2000</title>
		<link>http://security.govcontractsmagazine.com/index.php/gsa-schedule-rugged-flashlight-camlite-cl2000</link>
		<comments>http://security.govcontractsmagazine.com/index.php/gsa-schedule-rugged-flashlight-camlite-cl2000#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:26:01 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[CamLite]]></category>
		<category><![CDATA[CamLite CL2000]]></category>
		<category><![CDATA[GSA Schedule]]></category>

		<guid isPermaLink="false">http://security.govcontractsmagazine.com/?p=66</guid>
		<description><![CDATA[A digital video recording system housed in the rugged <a href="http://www.testmart.com/estore/unit.cfm/LITCAM/CAMLIT/CL2000/102205663/8.html">CamLite CL2000</a> flashlight body. Uses a 2GB SD card for over 2 hours of recording.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.testmart.com/estore/unit.cfm/LITCAM/CAMLIT/CL2000/102205663/8.html"><img class="alignright size-medium wp-image-68" title="GSA Schedule CamLite CL2000" src="http://security.govcontractsmagazine.com/wp-content/uploads/2010/04/CAMLIT_CL2000_lg-125x300.jpg" alt="" width="125" height="300" /></a> A digital video recording system housed in the rugged <a href="http://www.testmart.com/estore/unit.cfm/LITCAM/CAMLIT/CL2000/102205663/8.html">CamLite CL2000</a> flashlight body. Uses a 2GB SD card for over 2 hours of recording.</p>
<ul>
<li>Type: GSA Schedule</li>
<li>Calibration: New</li>
<li>Warranty: 1 Year</li>
<li>Shipping: FBO Origin</li>
<li>Ships in: 8 Weeks</li>
<li>Country of Origin: United States</li>
<li>GSA Schedule: GS-07F-0437U Exp.:30 Jun. 2013</li>
<li>DUNS: #08-643-8152</li>
<li>Tax ID: 94-3310442</li>
<li>CAGE code: 1RPN6</li>
<li>DODAAC: Q90079</li>
<li>Small business credit applies for this item.</li>
</ul>
<h3>Demo or questions?</h3>
<p>Call Technical Communities toll free at (888) 665-2765.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.govcontractsmagazine.com/index.php/gsa-schedule-rugged-flashlight-camlite-cl2000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

